Bosch VOLVO S60 S80 V70 XC60 XC70 FRONT WINDSHIELD WINDOW WIPER BLADE SET OEM BOSCH
Bosch VOLVO S60 S80 V70 XC60 XC70 FRONT WINDSHIELD WINDOW WIPER BLADE SET OEM BOSCH
Please NOTE:
If VIN number is not provided within 48 hours of a purchase, the order will be CANCELLED accordingly per our company policy.
VOLVO S60 S80 V70 XC60 XC70 FRONT WINDSHIELD WINDOW WIPER BLADE SET OEM BOSCH
| Brand | Bosch |
| Manufacturer Part Number | 3397007088 |
| Interchange Part Number | 3-397-007-088 / 3397007088, 31253012, 31457755, 3 397 007 088, 31333385 |
| Other Part Number | 31457760 |
| Placement on Vehicle | Left, Right, Front |
| Superseded Part Number | 3-397-007-088 / 3397007088, 31253012, 31457755, 3 397 007 088, 31333385 |
| Engine | Make | Model | Trim | Year | Notes |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | S60 | Addition Plus Sedan 4-Door | 2016 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | S60 | Momentum RD Sedan 4-Door | 2016 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | S60 | Momentum Sedan 4-Door | 2016 | |
| 2.0L 1969CC 120Cu. In. l4 GAS Turbo/Supercharged | Volvo | S60 | R-Design Sedan 4-Door | 2016 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | S60 | Sport Sedan 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | S60 | T5 Inscription Platinum Sedan 4-Door | 2016 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | S60 | T5 Inscription Platinum Sedan 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | S60 | T5 Inscription Premier Sedan 4-Door | 2016 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | S60 | T5 Inscription Premier Sedan 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | S60 | T5 Premier Sedan 4-Door | 2016 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | S60 | T5 Premier Sedan 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | S60 | T5 R-Design Special Edition Sedan 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | S60 | T5 Sedan 4-Door | 2016 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | S60 | T5 Sedan 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | Volvo | S60 | T6 Platinum Sedan 4-Door | 2016 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S60 | T6 Polestar Sedan 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | Volvo | S60 | T6 R-Design Platinum Sedan 4-Door | 2016 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S60 | T6 R-Design Platinum Sedan 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | Volvo | S60 | T6 R-Design Sedan 4-Door | 2016 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S60 | T6 R-Design Sedan 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | Volvo | S60 | T6 Sedan 4-Door | 2016 | |
| -CC -Cu. In. -- - | Volvo | S80 | T5 Drive-E Platinum Sedan 4-Door | 2016 | |
| -CC -Cu. In. -- - | Volvo | S80 | T5 Drive-E Sedan 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | S80 | T5 Platinum Sedan 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | S80 | T5 Sedan 4-Door | 2016 | |
| 2.0L 2000CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | V60 | R-Design Wagon 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | V60 | T5 Platinum Wagon 4-Door | 2016 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | V60 | T5 Platinum Wagon 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | V60 | T5 Premier Wagon 4-Door | 2016 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | V60 | T5 Premier Wagon 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | V60 | T5 Wagon 4-Door | 2016 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | V60 | T6 Polestar Wagon 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | Volvo | V60 | T6 R-Design Platinum Wagon 4-Door | 2016 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | V60 | T6 R-Design Platinum Wagon 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | Volvo | V60 | T6 R-Design Wagon 4-Door | 2016 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | V60 | T6 R-Design Wagon 4-Door | 2016 | |
| 2.0L 1969CC 120Cu. In. l4 GAS DOHC Turbocharged | Volvo | XC60 | Addition Plus Sport Utility 4-Door | 2016 | |
| 2.0L 1969CC 120Cu. In. l4 GAS DOHC Turbocharged | Volvo | XC60 | Inspiration Sport Utility 4-Door | 2016 | |
| 2.0L 1969CC 120Cu. In. l4 GAS DOHC Turbocharged | Volvo | XC60 | Momentum RD Sport Utility 4-Door | 2016 | |
| 2.5L 2500CC 153Cu. In. l5 GAS DOHC Turbocharged | Volvo | XC60 | Ocean Race Sport Utility 4-Door | 2016 | |
| 2.0L 1969CC 120Cu. In. l4 GAS Turbo/Supercharged | Volvo | XC60 | R-Design Sport Utility 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | XC60 | T5 Platinum Sport Utility 4-Door | 2016 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | XC60 | T5 Platinum Sport Utility 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | XC60 | T5 Premier Sport Utility 4-Door | 2016 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | XC60 | T5 Premier Sport Utility 4-Door | 2016 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | XC60 | T5 Special Edition Sport Utility 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | XC60 | T5 Sport Utility 4-Door | 2016 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | XC60 | T5 Sport Utility 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | Volvo | XC60 | T6 Platinum Sport Utility 4-Door | 2016 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC60 | T6 Platinum Sport Utility 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | Volvo | XC60 | T6 Premier Sport Utility 4-Door | 2016 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC60 | T6 Premier Sport Utility 4-Door | 2016 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC60 | T6 R-Design Platinum Sport Utility 4-Door | 2016 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC60 | T6 R-Design Sport Utility 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | Volvo | XC60 | T6 Sport Utility 4-Door | 2016 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC60 | T6 Sport Utility 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | XC70 | T5 Platinum Wagon 4-Door | 2016 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | XC70 | T5 Platinum Wagon 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | XC70 | T5 Premier Wagon 4-Door | 2016 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | XC70 | T5 Premier Wagon 4-Door | 2016 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | XC70 | T5 Wagon 4-Door | 2016 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | XC70 | T5 Wagon 4-Door | 2016 | |
| 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged | Volvo | S60 | Addition Plus Sedan 4-Door | 2015 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | S60 | Momentum RD Sedan 4-Door | 2015 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | S60 | Momentum Sedan 4-Door | 2015 | |
| 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged | Volvo | S60 | R-Design Sedan 4-Door | 2015 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | S60 | T5 Platinum Sedan 4-Door | 2015 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | S60 | T5 Platinum Sedan 4-Door | 2015 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | S60 | T5 Premier Plus Sedan 4-Door | 2015 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | S60 | T5 Premier Plus Sedan 4-Door | 2015 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | S60 | T5 Premier Sedan 4-Door | 2015 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | S60 | T5 Premier Sedan 4-Door | 2015 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | S60 | T5 Sedan 4-Door | 2015 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | S60 | T5 Sedan 4-Door | 2015 | |
| 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | Volvo | S60 | T6 Platinum Sedan 4-Door | 2015 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S60 | T6 Polestar Sedan 4-Door | 2015 | |
| 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | Volvo | S60 | T6 Premier Plus Sedan 4-Door | 2015 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S60 | T6 R-Design Platinum Sedan 4-Door | 2015 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S60 | T6 R-Design Sedan 4-Door | 2015 | |
| 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | Volvo | S60 | T6 Sedan 4-Door | 2015 | |
| 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged | Volvo | S80 | Luxury Sedan 4-Door | 2015 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | S80 | T5 Sedan 4-Door | 2015 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S80 | T6 Sedan 4-Door | 2015 | |
| 2.0L 1969CC 120Cu. In. l4 GAS DOHC Turbocharged | Volvo | V60 | Ambition Wagon 4-Door | 2015 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | V60 | T5 Platinum Wagon 4-Door | 2015 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | V60 | T5 Platinum Wagon 4-Door | 2015 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | V60 | T5 Premier Plus Wagon 4-Door | 2015 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | V60 | T5 Premier Plus Wagon 4-Door | 2015 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | V60 | T5 Premier Wagon 4-Door | 2015 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | V60 | T5 Premier Wagon 4-Door | 2015 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | V60 | T5 Wagon 4-Door | 2015 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | V60 | T5 Wagon 4-Door | 2015 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | V60 | T6 Polestar Wagon 4-Door | 2015 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | V60 | T6 R-Design Platinum Wagon 4-Door | 2015 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | V60 | T6 R-Design Wagon 4-Door | 2015 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | V60 | T6 Wagon 4-Door | 2015 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | XC60 | 3.2 Sport Utility 4-Door | 2015 | |
| 2.0L 1969CC 120Cu. In. l4 GAS DOHC Turbocharged | Volvo | XC60 | Addition Plus Sport Utility 4-Door | 2015 | |
| 2.0L 1969CC 120Cu. In. l4 GAS DOHC Turbocharged | Volvo | XC60 | Inspiration Sport Utility 4-Door | 2015 | |
| 2.0L 1969CC 120Cu. In. l4 GAS DOHC Turbocharged | Volvo | XC60 | Momentum RD Sport Utility 4-Door | 2015 | |
| 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged | Volvo | XC60 | R-Design Sport Utility 4-Door | 2015 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | XC60 | T5 Sport Utility 4-Door | 2015 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | XC60 | T5 Sport Utility 4-Door | 2015 | |
| 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | Volvo | XC60 | T6 Ocean Race Sport Utility 4-Door | 2015 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC60 | T6 Ocean Race Sport Utility 4-Door | 2015 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC60 | T6 R-Design Sport Utility 4-Door | 2015 | |
| 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | Volvo | XC60 | T6 Sport Utility 4-Door | 2015 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC60 | T6 Sport Utility 4-Door | 2015 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | XC70 | 3.2 Wagon 4-Door | 2015 | |
| 2.0L 1969CC l4 GAS DOHC Turbocharged | Volvo | XC70 | T5 Wagon 4-Door | 2015 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC70 | T6 Wagon 4-Door | 2015 | |
| 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged | Volvo | S60 | Addition Plus Sedan 4-Door | 2014 | |
| 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged | Volvo | S60 | Ambition Sedan 4-Door | 2014 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | S60 | Kinetic Sedan 4-Door | 2014 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | S60 | Momentum RD Sedan 4-Door | 2014 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | S60 | Momentum Sedan 4-Door | 2014 | |
| 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged | Volvo | S60 | R-Design Sedan 4-Door | 2014 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | S60 | T5 Sedan 4-Door | 2014 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S60 | T6 R-Design Sedan 4-Door | 2014 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S60 | T6 Sedan 4-Door | 2014 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | S80 | 3.2 Sedan 4-Door | 2014 | |
| 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged | Volvo | S80 | Luxury Sedan 4-Door | 2014 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S80 | T6 Sedan 4-Door | 2014 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | XC60 | 3.2 Sport Utility 4-Door | 2014 | |
| 2.0L 1969CC 120Cu. In. l4 GAS DOHC Turbocharged | Volvo | XC60 | Addition Plus Sport Utility 4-Door | 2014 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | XC60 | Addition Sport Utility 4-Door | 2014 | |
| 2.0L 1969CC 120Cu. In. l4 GAS DOHC Turbocharged | Volvo | XC60 | Inspiration Sport Utility 4-Door | 2014 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | XC60 | Kinetic Sport Utility 4-Door | 2014 | |
| 2.0L 1969CC 120Cu. In. l4 GAS DOHC Turbocharged | Volvo | XC60 | Momentum RD Sport Utility 4-Door | 2014 | |
| 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged | Volvo | XC60 | R-Design Sport Utility 4-Door | 2014 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC60 | T6 R-Design Sport Utility 4-Door | 2014 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC60 | T6 Sport Utility 4-Door | 2014 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | XC70 | 3.2 Wagon 4-Door | 2014 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC70 | T6 Wagon 4-Door | 2014 | |
| 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged | Volvo | S60 | Addition Sedan 4-Door | 2013 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | S60 | Evolution Sedan 4-Door | 2013 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | S60 | Kinetic Sedan 4-Door | 2013 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | S60 | T5 Sedan 4-Door | 2013 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S60 | T6 R-Design Sedan 4-Door | 2013 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S60 | T6 Sedan 4-Door | 2013 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | S80 | 3.2 Sedan 4-Door | 2013 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | S80 | Base Sedan 4-Door | 2013 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | S80 | Evolution Sedan 4-Door | 2013 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S80 | T6 Sedan 4-Door | 2013 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | XC60 | 3.2 Sport Utility 4-Door | 2013 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | XC60 | Addition Sport Utility 4-Door | 2013 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | XC60 | Kinetic Sport Utility 4-Door | 2013 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC60 | T6 R-Design Sport Utility 4-Door | 2013 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC60 | T6 Sport Utility 4-Door | 2013 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | XC70 | 3.2 Wagon 4-Door | 2013 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC70 | T6 Wagon 4-Door | 2013 | |
| 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged | Volvo | S60 | Addition Sedan 4-Door | 2012 | |
| 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged | Volvo | S60 | Base Sedan 4-Door | 2012 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | S60 | Evolution Sedan 4-Door | 2012 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | S60 | Kinetic Sedan 4-Door | 2012 | |
| 2.5L 2521CC l5 GAS DOHC Turbocharged | Volvo | S60 | T5 Sedan 4-Door | 2012 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S60 | T6 R-Design Sedan 4-Door | 2012 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S60 | T6 Sedan 4-Door | 2012 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | S80 | 3.2 Sedan 4-Door | 2012 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | S80 | Base Sedan 4-Door | 2012 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S80 | T6 Sedan 4-Door | 2012 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | XC60 | 3.2 Sport Utility 4-Door | 2012 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | XC60 | Addition Sport Utility 4-Door | 2012 | |
| 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged | Volvo | XC60 | Base Sport Utility 4-Door | 2012 | |
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Volvo | XC60 | Evolution Sport Utility 4-Door | 2012 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC60 | T6 R-Design Sport Utility 4-Door | 2012 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC60 | T6 Sport Utility 4-Door | 2012 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | XC70 | 3.2 Wagon 4-Door | 2012 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC70 | T6 Wagon 4-Door | 2012 | |
| 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged | Volvo | S60 | Addition Sedan 4-Door | 2011 | |
| 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged | Volvo | S60 | Base Sedan 4-Door | 2011 | |
| 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged | Volvo | S60 | Inspiration Sedan 4-Door | 2011 | |
| 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged | Volvo | S60 | Kinetic Sedan 4-Door | 2011 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S60 | T6 Sedan 4-Door | 2011 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | S80 | 3.2 Sedan 4-Door | 2011 | |
| 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged | Volvo | S80 | Addition Sedan 4-Door | 2011 | |
| 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged | Volvo | S80 | Kinetic Sedan 4-Door | 2011 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S80 | T6 Sedan 4-Door | 2011 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | XC60 | 3.2 R-Design Sport Utility 4-Door | 2011 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | XC60 | 3.2 Sport Utility 4-Door | 2011 | |
| 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged | Volvo | XC60 | Base Sport Utility 4-Door | 2011 | |
| 3.2L 3192CC 195Cu. In. l6 GAS DOHC Turbocharged | Volvo | XC60 | Base Sport Utility 4-Door | 2011 | |
| 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged | Volvo | XC60 | Kinetic Sport Utility 4-Door | 2011 | |
| 3.2L 3192CC 195Cu. In. l6 GAS DOHC Turbocharged | Volvo | XC60 | Kinetic Sport Utility 4-Door | 2011 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC60 | T6 R-Design Sport Utility 4-Door | 2011 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC60 | T6 Sport Utility 4-Door | 2011 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | XC70 | 3.2 Wagon 4-Door | 2011 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC70 | T6 Wagon 4-Door | 2011 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | S80 | 3.2 Sedan 4-Door | 2010 | |
| 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged | Volvo | S80 | Base Sedan 4-Door | 2010 | |
| 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | Volvo | S80 | Base Sedan 4-Door | 2010 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S80 | T6 Sedan 4-Door | 2010 | |
| 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | Volvo | S80 | V8 Sedan 4-Door | 2010 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | V70 | 3.2 Wagon 4-Door | 2010 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | XC60 | 3.2 Sport Utility 4-Door | 2010 | |
| 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged | Volvo | XC60 | Base Sport Utility 4-Door | 2010 | |
| 3.2L 3192CC 195Cu. In. l6 GAS DOHC Turbocharged | Volvo | XC60 | Base Sport Utility 4-Door | 2010 | |
| 3.2L 3192CC 195Cu. In. l6 GAS DOHC Turbocharged | Volvo | XC60 | Basic Sport Utility 4-Door | 2010 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC60 | T6 R-Design Sport Utility 4-Door | 2010 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC60 | T6 Sport Utility 4-Door | 2010 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | XC70 | 3.2 Wagon 4-Door | 2010 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC70 | T6 Wagon 4-Door | 2010 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | S80 | 3.2 Sedan 4-Door | 2009 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S80 | T6 Sedan 4-Door | 2009 | |
| 3.2L 3192CC 195Cu. In. l6 GAS DOHC Naturally Aspirated | Volvo | S80 | T6 Sedan 4-Door | 2009 | |
| 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | Volvo | S80 | V8 Sedan 4-Door | 2009 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | V70 | 3.2 Wagon 4-Door | 2009 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | XC70 | 3.2 Wagon 4-Door | 2009 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | XC70 | T6 Wagon 4-Door | 2009 | |
| 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | Volvo | S80 | 3.2 Sedan 4-Door | 2008 | |
| 3.0L 2953CC l6 GAS DOHC Turbocharged | Volvo | S80 | T6 Sedan 4-Door | 2008 | |
