Drag Specialties 0630-2640 Black Grenade Hand Grips for Harley Cable Op Throttle
Drag Specialties 0630-2640 Black Grenade Hand Grips for Harley Cable Op Throttle
New by Drag Specialties
- Die-cast aluminum construction
- Feature soft rubber inserts for comfort
| PRODUCT NAME | GRIPS |
| MODEL | GRENADE |
| STYLE | HARLEY DAVIDSON |
| COLOR/FINISH | BLACK |
| BASE COLOR | BLACK |
| MATERIAL | ALUMINUM / RUBBER |
| TEXTURE | SOFT |
| FOR HANDLEBAR DIAMETER | 25.4 MM / 25,4 MM (1") / 1" |
| UNITS | PAIR |
| RIDING STYLE | STREET |
Fitments
|
YEAR |
MAKE |
MODEL |
POSITION | NOTES |
|---|---|---|---|---|
| 2013-2015 | Harley-Davidson | Breakout FXSB | - | - |
| 2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012-2015 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012-2015 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2012-2015 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2012-2015 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2012-2015 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2012-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2011 | Harley-Davidson | Blackline FXS | - | - |
| 2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
| 2009-2011 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2008-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
| 2008 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2007-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007-2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2007-2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2007-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2007 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2007 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2007 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2007 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2007 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2007 | Harley-Davidson | Street Bob FXDB | - | - |
| 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2007 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2006 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2006 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2006 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2006 | Harley-Davidson | Super Glide FXD | - | - |
| 2006 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2006 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2006 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2006 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2004-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2004-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2004-2006 | Harley-Davidson | Road King FLHR | - | - |
| 2004-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 2004-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2004-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 2004-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2004-2006 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2004-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2004-2006 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2004-2005 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2004-2005 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
| 2003-2005 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2003-2005 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2003-2005 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2003-2005 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2003-2005 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2003-2005 | Harley-Davidson | Softail Standard FXST | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
| 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2002-2005 | Harley-Davidson | Low Rider FXDL | - | - |
| 2002-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 2002-2005 | Harley-Davidson | Super Glide FXD | - | - |
| 2002-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2002-2003 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
| 2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2001-2002 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2002 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2002 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2002 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000-2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000-2003 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2000-2003 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 2000-2002 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2000-2002 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2000-2002 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 2000-2002 | Harley-Davidson | Softail Standard FXST | - | - |
| 2000-2001 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000 | Harley-Davidson | FXR 4 | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1999-2001 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1999 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 1999 | Harley-Davidson | FXR 2 | - | - |
| 1999 | Harley-Davidson | FXR 3 | - | - |
| 1998-2003 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1998-2003 | Harley-Davidson | Road Glide FLTR | - | - |
| 1997-2001 | Harley-Davidson | Low Rider FXDL | - | - |
| 1997-2001 | Harley-Davidson | Super Glide FXD | - | - |
| 1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1997-1999 | Harley-Davidson | Softail Standard FXST | - | - |
| 1997-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1997-1999 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1997-1999 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1997-1999 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1997-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1997-1998 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
| 1995-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1995-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1995-2003 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1995-2003 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1995-2003 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1995-1996 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1995-1996 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
| 1995-1996 | Harley-Davidson | Super Glide FXD | - | - |
| 1995-1996 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1995-1996 | Harley-Davidson | Softail Standard FXST | - | - |
| 1995-1996 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1995-1996 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1995-1996 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1995-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
| 1994-2003 | Harley-Davidson | Road King FLHR | - | - |
| 1994 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
| 1993-1996 | Harley-Davidson | Low Rider FXDL | - | - |
| 1993-1996 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
| 1993 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1993 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1993 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1993 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1993 | Harley-Davidson | Softail Standard FXST | - | - |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
| 1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
| 1991-1992, 1994 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1991-1992, 1994 | Harley-Davidson | Softail Standard FXST | - | - |
| 1991-1992, 1994 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1991-1992, 1994 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1991-1992, 1994 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1991 | Harley-Davidson | Dyna Sturgis FXDB | - | - |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
| 1990 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1989-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1988-1990 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
| 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
| 1986-1994 | Harley-Davidson | Super Glide FXR | - | - |
| 1986-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
| 1986-1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1986-1990 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1986-1990 | Harley-Davidson | Softail Heritage FLST | - | - |
| 1986-1990 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1986-1990 | Harley-Davidson | Softail Standard FXST | - | - |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | - | - |
| 1985-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1985-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1985-1986 | Harley-Davidson | Tour Glide FLT | - | - |
| 1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
| 1985 | Harley-Davidson | Fat Bob FXEF | - | - |
| 1985 | Harley-Davidson | Low Glide FXRS | - | - |
| 1984-1986 | Harley-Davidson | Wide Glide FXWG | - | - |
| 1984-1985 | Harley-Davidson | Softail Standard FXST | - | - |
| 1984-1985 | Harley-Davidson | Electra Glide Special FLHX | - | - |
| 1984 | Harley-Davidson | Disc Glide FXRDG | - | - |
| 1984 | Harley-Davidson | Low Glide FXRS | - | - |
| 1983-2003 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1983-2003 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1983-1987, 1995-2003 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1983-1985 | Harley-Davidson | Sportster 1000 XLX | - | - |
| 1983-1985 | Harley-Davidson | Low Rider FXSB | - | - |
| 1983-1984 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1983 | Harley-Davidson | Disc Glide FXDG | - | - |
| 1982-1985 | Harley-Davidson | Super Glide 80 FXE | - | - |
| 1982-1985 | Harley-Davidson | Electra Glide FLH | - | - |
| 1982-1985 | Harley-Davidson | Sportster 1000 XLH | - | - |
| 1982-1985 | Harley-Davidson | Roadster 1000 XLS | - | - |
| 1982-1984 | Harley-Davidson | Tour Glide FLT | - | - |
| 1982-1984 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1982-1983 | Harley-Davidson | Wide Glide FXWG | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXR | - | - |
| 1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1982 | Harley-Davidson | Sturgis FXB | - | - |
| 1982 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
| 1982 | Harley-Davidson | Low Rider FXS | - | - |
| Brand: | Drag Specialties |
|---|---|
| Isin: | I9JGQ10GLMNJ |
IBspot Buyer Protection
Shop confidently on IBspot, receive your item as described or your money back for eligible orders. Learn Program Terms
GUARANTEED SAFE CHECKOUT
-
MONEY BACK GUARANTEE
30 days money back guarantee, no additional fee charged.
-
EXCELLENT SUPPORT
We provide 24/7 online customer support via email.
-
Fast Shipping
One week domestic shipping. Global delivery to the US in 2 weeks.
New by Drag Specialties
- Die-cast aluminum construction
- Feature soft rubber inserts for comfort
| PRODUCT NAME | GRIPS |
| MODEL | GRENADE |
| STYLE | HARLEY DAVIDSON |
| COLOR/FINISH | BLACK |
| BASE COLOR | BLACK |
| MATERIAL | ALUMINUM / RUBBER |
| TEXTURE | SOFT |
| FOR HANDLEBAR DIAMETER | 25.4 MM / 25,4 MM (1") / 1" |
| UNITS | PAIR |
| RIDING STYLE | STREET |
Fitments
|
YEAR |
MAKE |
MODEL |
POSITION | NOTES |
|---|---|---|---|---|
| 2013-2015 | Harley-Davidson | Breakout FXSB | - | - |
| 2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012-2015 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012-2015 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2012-2015 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2012-2015 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2012-2015 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2012-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2011 | Harley-Davidson | Blackline FXS | - | - |
| 2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
| 2009-2011 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2008-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
| 2008 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2007-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007-2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2007-2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2007-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2007 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2007 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2007 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2007 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2007 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2007 | Harley-Davidson | Street Bob FXDB | - | - |
| 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2007 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2006 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2006 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2006 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2006 | Harley-Davidson | Super Glide FXD | - | - |
| 2006 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2006 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2006 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2006 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2004-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2004-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2004-2006 | Harley-Davidson | Road King FLHR | - | - |
| 2004-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 2004-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2004-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 2004-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2004-2006 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2004-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2004-2006 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2004-2005 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2004-2005 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
| 2003-2005 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2003-2005 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2003-2005 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2003-2005 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2003-2005 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2003-2005 | Harley-Davidson | Softail Standard FXST | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
| 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2002-2005 | Harley-Davidson | Low Rider FXDL | - | - |
| 2002-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
