Drag Specialties Chrome 110db Electric Horn Kit fits 1990-24 Harley Dyna Touring
Drag Specialties Chrome 110db Electric Horn Kit fits 1990-24 Harley Dyna Touring
Drag Specialties Chrome 110db Electric Horn Kit fits 1990-24 Harley Dyna Touring
- SKU: 21070245
- Brand: Drag Specialties
- Style: OEM Replacement
- Condition: New
- Warranty: Yes
- Manufacturer Part Number: 2107-0245
- Surface Finish: Chrome
- Replaces OEM: 69120-91 69123-92 69012-93A 69060-90F
- Catalog EPID:: 239225708
- Note to Buyer: Orders can NOT be changed, altered or canceled
ELECTRIC HORN KIT
- Kit includes horn (OEM #69060-90F), cover (OEM #69012-93A), mounting bracket (OEM #69120-91), rubber mount (OEM #69123-92) and mounting hardware
- 12V, 110 dB signal
SPECIFICATIONS
COLOR | Natural |
COVER INCLUDED | Yes |
FINISH | Chrome |
MADE IN THE U.S.A. | No |
PACKAGING | Each |
SOUND LEVEL (db) | 110 |
SPECIFIC APPLICATION | Yes |
STYLE | OEM Replacement |
TYPE | Electric Horn |
FTIS THE FOLLOWING MODELS
1991-1995 | Harley-Davidson | 883 Deluxe XLH |
1991-2003 | Harley-Davidson | 883 Hugger XLH |
1991-2003 | Harley-Davidson | Sportster 883 XLH |
1991-2003 | Harley-Davidson | Sportster 1200 XLH |
1996-2003 | Harley-Davidson | 1200 Sport XLS |
1996-2006 | Harley-Davidson | 1200 Custom XLC |
1998-2006 | Harley-Davidson | 883 Custom XLC |
1999 | Harley-Davidson | Softail Custom FXSTC |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1999-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
1999-2006 | Harley-Davidson | Road King FLHR |
1999-2006 | Harley-Davidson | Road Glide FLTR |
1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
1999-2006 | Harley-Davidson | Electra Glide Standard FLHT |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
1999-2006 | Harley-Davidson | Softail Standard FXST |
1999-2006 | Harley-Davidson | Wide Glide FXDWG |
1999-2006 | Harley-Davidson | Low Rider FXDL |
1999-2006 | Harley-Davidson | Softail Springer FXSTS |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1999-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
1999-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
1999-2009 | Harley-Davidson | Road Glide EFI FLTR |
1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1999-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1999-2022 | Harley-Davidson | Road King EFI FLHR |
1999-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
2004-2006 | Harley-Davidson | 883 XL |
2004-2006 | Harley-Davidson | 1200 Roadster XLR |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
2005-2006 | Harley-Davidson | 883 Low XLL |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2006 | Harley-Davidson | Street Glide FLHX |
2006 | Harley-Davidson | Super Glide FXD35 |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
2006 | Harley-Davidson | Softail Heritage FLST |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2006 | Harley-Davidson | 1200 Low XLL |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
2006-2010 | Harley-Davidson | 883 Low EFI XLL |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
2006-2017 | Harley-Davidson | Street Bob FXDB |
2006-2024 | Harley-Davidson | Street Glide EFI FLHX |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2007 | Harley-Davidson | Sportster 1200 XL 50 |
2007-2009 | Harley-Davidson | 883 EFI XL |
2007-2010 | Harley-Davidson | Softail Rocker FXCW |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2007-2012 | Harley-Davidson | 1200 Nightster XLN |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2009-2012 | Harley-Davidson | Sportster 1200 X XR |
2009-2012 | Harley-Davidson | Sportster 1200 XR |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2009-2022 | Harley-Davidson | Iron 883 XLN |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2010, 2015-2024 | Harley-Davidson | CVO Street Glide FLHXSE |
2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX |
2010-2022 | Harley-Davidson | Forty-Eight XLX |
2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2011-2013 | Harley-Davidson | Blackline FXS |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2011-2019 | Harley-Davidson | 883 SuperLow XLL |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012, 2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2012-2016 | Harley-Davidson | Switchback FLD |
2012-2016 | Harley-Davidson | Seventy-Two XLV |
2012-2017 | Harley-Davidson | Softail Slim FLS |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2013-2017 | Harley-Davidson | Breakout FXSB |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS |
2014-2024 | Harley-Davidson | Road King Police FLHP |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
2017-2024 | Harley-Davidson | Road King Special FLHRXS |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
2018-2021 | Harley-Davidson | Iron 1200 XLNS |
2020 | Harley-Davidson | Softail Low Rider S FXLRS |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
2021 | Harley-Davidson | Electra Glide Revival |
2022 | Harley-Davidson | Nightster RH975 |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
2022-2023 | Harley-Davidson | CVO Road Glide Limited |
2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
2024 | Harley-Davidson | Road Glide Police FLTRXP |
Brand: | Drag Specialties |
---|---|
Isin: | I0VUDZXHIFUQ |

IBspot Buyer Protection
Shop confidently on IBspot, receive your item as described or your money back for eligible orders. Learn Program Terms

GUARANTEED SAFE CHECKOUT
-
MONEY BACK GUARANTEE
30 days money back guarantee, no additional fee charged.
-
EXCELLENT SUPPORT
We provide 24/7 online customer support via email.
-
Fast Shipping
One week domestic shipping. Global delivery to the US in 2 weeks.


Drag Specialties Chrome 110db Electric Horn Kit fits 1990-24 Harley Dyna Touring
- SKU: 21070245
- Brand: Drag Specialties
- Style: OEM Replacement
- Condition: New
- Warranty: Yes
- Manufacturer Part Number: 2107-0245
- Surface Finish: Chrome
- Replaces OEM: 69120-91 69123-92 69012-93A 69060-90F
- Catalog EPID:: 239225708
- Note to Buyer: Orders can NOT be changed, altered or canceled
ELECTRIC HORN KIT
- Kit includes horn (OEM #69060-90F), cover (OEM #69012-93A), mounting bracket (OEM #69120-91), rubber mount (OEM #69123-92) and mounting hardware
- 12V, 110 dB signal
SPECIFICATIONS
COLOR | Natural |
COVER INCLUDED | Yes |
FINISH | Chrome |
MADE IN THE U.S.A. | No |
PACKAGING | Each |
SOUND LEVEL (db) | 110 |
SPECIFIC APPLICATION | Yes |
STYLE | OEM Replacement |
TYPE | Electric Horn |
FTIS THE FOLLOWING MODELS
1991-1995 | Harley-Davidson | 883 Deluxe XLH |
1991-2003 | Harley-Davidson | 883 Hugger XLH |
1991-2003 | Harley-Davidson | Sportster 883 XLH |
1991-2003 | Harley-Davidson | Sportster 1200 XLH |
1996-2003 | Harley-Davidson | 1200 Sport XLS |
1996-2006 | Harley-Davidson | 1200 Custom XLC |
1998-2006 | Harley-Davidson | 883 Custom XLC |
1999 | Harley-Davidson | Softail Custom FXSTC |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1999-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
1999-2006 | Harley-Davidson | Road King FLHR |
1999-2006 | Harley-Davidson | Road Glide FLTR |
1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
1999-2006 | Harley-Davidson | Electra Glide Standard FLHT |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
1999-2006 | Harley-Davidson | Softail Standard FXST |
1999-2006 | Harley-Davidson | Wide Glide FXDWG |
1999-2006 | Harley-Davidson | Low Rider FXDL |
1999-2006 | Harley-Davidson | Softail Springer FXSTS |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1999-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
1999-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
1999-2009 | Harley-Davidson | Road Glide EFI FLTR |
1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1999-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1999-2022 | Harley-Davidson | Road King EFI FLHR |
1999-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
2004-2006 | Harley-Davidson | 883 XL |
2004-2006 | Harley-Davidson | 1200 Roadster XLR |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
2005-2006 | Harley-Davidson | 883 Low XLL |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2006 | Harley-Davidson | Street Glide FLHX |
2006 | Harley-Davidson | Super Glide FXD35 |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
2006 | Harley-Davidson | Softail Heritage FLST |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2006 | Harley-Davidson | 1200 Low XLL |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
2006-2010 | Harley-Davidson | 883 Low EFI XLL |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
2006-2017 | Harley-Davidson | Street Bob FXDB |
2006-2024 | Harley-Davidson | Street Glide EFI FLHX |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2007 | Harley-Davidson | Sportster 1200 XL 50 |
2007-2009 | Harley-Davidson | 883 EFI XL |
2007-2010 | Harley-Davidson | Softail Rocker FXCW |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2007-2012 | Harley-Davidson | 1200 Nightster XLN |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2009-2012 | Harley-Davidson | Sportster 1200 X XR |
2009-2012 | Harley-Davidson | Sportster 1200 XR |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2009-2022 | Harley-Davidson | Iron 883 XLN |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2010, 2015-2024 | Harley-Davidson | CVO Street Glide FLHXSE |
2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX |
2010-2022 | Harley-Davidson | Forty-Eight XLX |
2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2011-2013 | Harley-Davidson | Blackline FXS |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2011-2019 | Harley-Davidson | 883 SuperLow XLL |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012, 2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2012-2016 | Harley-Davidson | Switchback FLD |
2012-2016 | Harley-Davidson | Seventy-Two XLV |
2012-2017 | Harley-Davidson | Softail Slim FLS |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2013-2017 | Harley-Davidson | Breakout FXSB |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS |
2014-2024 | Harley-Davidson | Road King Police FLHP |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
2017-2024 | Harley-Davidson | Road King Special FLHRXS |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
2018-2021 | Harley-Davidson | Iron 1200 XLNS |
2020 | Harley-Davidson | Softail Low Rider S FXLRS |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
2021 | Harley-Davidson | Electra Glide Revival |
2022 | Harley-Davidson | Nightster RH975 |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
2022-2023 | Harley-Davidson | CVO Road Glide Limited |
2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
2024 | Harley-Davidson | Road Glide Police FLTRXP |
- Manufacturer Warranty: Yes
- Finish: Chrome
- Brand: Drag Specialties
- Replaces OEM: 69120-91 69123-92 69012-93A 69060-90F
- Style: OEM Replacement
- Manufacturer Part Number: 2107-0245
- Type: Electric Horn
- Note to Buyer: Orders can NOT be changed, altered or canceled
- OE/OEM Part Number: 69120-91 69123-92 69012-93A 69060-90F
Processing Time
- We process and ship orders Monday through Friday, excluding holidays.
- Most orders are processed within 1–3 business days, depending on product availability.
- Processing time does not include delivery time, which varies based on your location and the product’s shipping origin.
Shipping Coverage
We currently ship to addresses within the United States only.
Products may ship from:
- Our U.S. warehouses, or
- Our international fulfillment centers (including Korea, Japan, China, Australia, Mexico, Canada, the United Kingdom, and the EU).
Each product page clearly displays the “Ships From” location before checkout.
Shipping Methods & Estimated Delivery
Shipping Method | Estimated Delivery | Cost |
---|---|---|
Free Shipping (US) | 5–10 business days | Free, available on eligible items |
Standard Shipping (US to US by Item) | 5–10 business days | $6.50 for the first item, $3.00 each additional |
Standard Shipping (From US Warehouse by Weight) | 3–7 business days | Starts at $6.50, increasing by $2 for every additional 4 oz (0.25 lb) up to 1 lb, then by $4 for each additional pound beyond 1 lb. |
Extended Delivery (Ships from Overseas Warehouse) | 10–15 business days | $14.50 for the first item, $4.00 each additional |
Shipping costs vary by product weight, quantity and origin. Exact rates and delivery estimates are displayed on each product page and confirmed during checkout.
Free Shipping
We offer free standard shipping on select products or during promotional periods. Availability of free shipping will be displayed on the product page and at checkout.
Carriers
We primarily use USPS and UPS for U.S. deliveries. Items shipped from international warehouses may be handled by partner carriers depending on the country of origin.
Import Duties & Taxes
All import duties and taxes for goods imported into the United States are included in the product price. There are no hidden fees or additional charges at checkout.
Tracking & Notifications
Every order is fully trackable. You will receive a tracking number via email once your order ships. If your order ships in multiple packages, each package will have its own tracking number. If you don’t receive a shipping confirmation immediately, your order is still being processed and will arrive within the estimated timeframe shown at checkout.
You can track your shipment anytime using the Track Your Order page on our website.
Order Changes & Cancellations
If you need to modify or cancel an order, please contact our customer support team as soon as possible. Orders can only be canceled before they ship. Once shipped, cancellations are not possible, but you may request a return after the item is delivered.
Contact: support@ibspot.com
Item Not Received
If your tracking number shows “Delivered” but you haven’t received your package:
- Check with your local USPS or UPS office.
- Confirm that the shipping address provided was correct.
- If the issue remains unresolved, contact support@ibspot.com for assistance.
Damaged or Lost Parcels
If your package arrives damaged or fails to arrive, please contact us immediately. For deliveries to P.O. boxes, ibspot is not responsible for damage caused by weather, temperature, or theft.
Customer Support
For any questions about shipping, tracking, or delivery, our customer support team is here to help.
Email: support@ibspot.com
We’re always happy to help.
Please read our policy carefully before making a purchase.
We aim to ensure every customer has a smooth and transparent experience with ibspot.com.
Order Cancellation Policy
Customers may request to cancel an order before it has been shipped.
Once the package has been shipped, cancellations are no longer possible; however, you may still request a return after receiving your order.
How to Request a Cancellation
You can contact us through:
- Email: support@ibspot.com
- Contact Form: Submit a request through our Contact Us page
Please submit your cancellation request as soon as possible after placing the order to allow us to process it before shipment.
Return Policy
We accept returns for most items within 30 days of delivery for a full refund.
To be eligible for a return:
- The item must be unused, in the same condition as received, and in its original packaging.
- A tracking number must be provided to confirm the return shipment.
Non-Returnable Items
Certain products cannot be returned, including:
- Perishable goods (for example, food, flowers, newspapers, magazines)
- Intimate or sanitary goods
- Hazardous materials or flammable liquids/gases
- Gift cards
- Downloadable software
- Some health and personal care items
Partial Refunds (If Applicable)
Partial refunds may be granted in specific situations, such as:
- Books with obvious signs of use
- Opened CDs, DVDs, software, or vinyl records
- Items not in their original condition, damaged, or missing parts not due to our error
- Items returned more than 30 days after delivery
How to Return an Item
To initiate a return, please contact us at support@ibspot.com with your order number and details about the product you wish to return.
Our team will provide you with return instructions and a prepaid return label.
Shipping Cost for Returns
Please contact us before returning any item.
We will provide a free return shipping label.
If a return is sent back without prior contact or without our provided label, we cannot be held responsible for return shipping costs.
For items valued over $75, we recommend using a trackable shipping service or purchasing shipping insurance.
We cannot guarantee that we will receive your returned item if shipped independently.
Refund Processing
Once your return is received and inspected:
- In-store returns are refunded to the original form of payment or issued as a gift card.
- Mail-in returns using our prepaid label are refunded to the original payment method within 3–5 business days after we receive your return.
Please allow:
- 5–7 business days for the return to reach our Returns Center.
- An additional 3–10 business days for your bank to post the refund to your account.
Damages, Issues & Claims
Please inspect your order immediately upon receipt.
If you receive a defective, damaged, or incorrect item, contact us right away at support@ibspot.com.
We’ll evaluate the issue promptly and make it right.
Product Claims
Before purchasing, please review product details carefully.
